Project Description
AGICO dust collector or dust catcher is a necessary assistant of grain mill/grinder such as corn milling machine. It adopts circular filter bag. In general, a dust collector includes tank (chamber), enclosure, ash hopper, frame, pulse injection device and other parts. In flour milling process, the dust air go through the inlet, when it go through the ash bucket, part of the larger particles in gas dust air by the inertia force is separated out, then directly into the hopper. Dust air through after ash hopper into the body of the filter bag filter area, then the air goes through the filter and the dust is trapped outside the bag. Through the outlet air with dust for processing, dealing with large air volume, ash removal effect is good, high dust removal efficiency and easy maintenance. TBLM series pulse dust collector or dust catcher from AGICO can play an important role in your flour grinding and corn milling plant.
Specification of dust collector from AGICO
Type | Sleeves length (mm) |
Capacity of filtrating air (m3/h) |
Filtering area (m2) |
Power (kw) | Weight (kg) | ||
---|---|---|---|---|---|---|---|
Air lock | Dust scraper | Low pressure pump | |||||
TBLM39 | 1800 | 1542-7710 | 25.7 | 1.1 | 1.5 | 1.5 | 1030 |
2000 | 1722-8610 | 28.7 | 1.1 | 1.5 | 1.5 | 1080 | |
2400 | 2076-10380 | 34.6 | 1.1 | 1.5 | 1.5 | 1120 | |
TBLM52 | 1800 | 2112-10560 | 35.2 | 1.1 | 1.5 | 1.5 | 1230 |
2000 | 2292-11460 | 38.2 | 1.1 | 1.5 | 1.5 | 1290 | |
2400 | 2766-13830 | 46.1 | 1.1 | 1.5 | 1.5 | 1364 | |
TBLM78 | 1800 | 3438-17190 | 51.5 | 1.1 | 1.5 | 2.2 | 1720 |
2000 | 2292-11460 | 57.3 | 1.1 | 1.5 | 2.2 | 1810 | |
2400 | 4146-20730 | 1.1 | 1.5 | 2.2 | 1890 | ||
TBLM104 | 1800 | 4116-20580 | 68.6 | 1.1 | 1.5 | 2.2 | 2200 |
2000 | 4590-22960 | 76.5 | 1.1 | 1.5 | 2.2 | 2560 | |
2400 | 5526-27630 | 92.1 | 1.1 | 1.5 | 2.2 | 2920 | |
TBLM130 | 1800 | 5292-26460 | 88.2 | 1.5 | 1.5 | 3 | 2870 |
2000 | 5934-29670 | 98.9 | 1.5 | 1.5 | 3 | 3010 | |
2400 | 7056-35280 | 117.6 | 1.5 | 1.5 | 3 | 3160 | |
TBLM168 | 1800 | 7596-37980 | 113.9 | 1.5 | 2.2 | 7.5 | 3540 |
2000 | 8443-42210 | 126.6 | 1.5 | 2.2 | 7.5 | 3720 | |
2400 | 9114-45570 | 151.9 | 1.5 | 2.2 | 7.5 | 3920 |
As a reliable manufacturer of corn mill, corn milling machine and corn mill grinder, AGICO is experienced in building corn flour milling plant with the capacity ranging from 20TPD to 500TPD. AGICO can produce all types of machines for corn grinding & milling, please feel free to send us an email if you need more details or have any questions, we are always at your service!
Basic Steps of Corn Flour Milling Process
Corn Pre-cleaning → De-germinating → Milling → Sifting → Bagging
Basic Process of Corn Grits Production
Cleaning → conditioning →de-germing → grinding → sifting → Packing (dry type corn gritting production)